Rental rates 2020 Sur Place (max. 4 persons)
weeknumber weeknummer | from/van saturday/zaterdag to/tot saturday/zaterdag | Besch./ available/ Verhuurd/ rented out | Price per week /Prijs per week |
---|---|---|---|
Mei | |||
19 | 2/5 - 9/5 | [ Beschikbaar/Available ] | € 795 |
20 | 9/5 - 16/5 | [ Beschikbaar/Available ] | € 795 |
21 | 16/5 - 23/5 | [ Beschikbaar/Available ] | € 795 |
22 | 23/5 - 30/5 | [ Beschikbaar/Available ] | € 795 |
23 | 30/5 - 6/6 | [ Beschikbaar/Available ] | € 855 |
Juni | |||
24 | 6/6 - 13/6 | [ Beschikbaar/Available ] | € 855 |
25 | 13/6 - 20/6 | [ Verhuurd/rented out ] | € 855 |
26 | 20/6 - 27/6 | [ Verhuurd/rented out ] | € 855 |
27 | 27/6 - 4/7 | [ Verhuurd/rented out ] | € 975 |
Juli | |||
28 | 4/7 - 11/7 | [ Verhuurd/rented out ] | € 975 |
29 | 11/7 - 18/7 | [ Verhuurd/rented out ] | € 975 |
30 | 18/7 - 25/7 | [ Verhuurd/rented out ] | € 975 |
31 | 25/7 - 1/8 | [ Verhuurd/rented out ] | € 975 |
Augustus | |||
32 | 1/8 - 8/8 | [ Verhuurd/rented out ] | € 975 |
33 | 8/8 - 15/8 | [ Verhuurd/rented out ] | € 975 |
34 | 15/8 - 22/8 | [ Verhuurd/rented out ] | € 975 |
35 | 22/8 - 29/8 | [ Verhuurd/rented out ] | € 975 |
36 | 29/8 - 5/9 | [ Beschikbaar/Available ] | € 825 |
September | |||
37 | 5/9 - 12/9 | [ Beschikbaar/Available ] | € 825 |
38 | 12/9 - 19/9 | [ Beschikbaar/Available ] | € 825 |
39 | 19/9 - 26/9 | [ Beschikbaar/Available ] | € 825 |
40 | 26/9 - 3/10 | [ Beschikbaar/Available ] | € 825 |
Rental rates 2021 Sur Place (max. 4 persons)
Weeknumber weeknummer | from/van saturday/zaterdag/to/ tot /saturday/zaterdag | Besch./ available/ rented out/ verhuurd | Price per week Prijs per week |
---|---|---|---|
Mei | |||
19 | 8/5 - 15/5 | [ rented out/Verhuurd ] | € 795 |
20 | 15/5 - 22/5 | [ rented out/Verhuurd ] | € 795 |
21 | 22/5 - 29/5 | [ rented out/Verhuurd ] | € 795 |
22 | 29/5 - 5/6 | [ rented out/Verhuurd ] | € 795 |
23 | 5/6 - 12/6 | [ rented out/Verhuurd ] | € 855 |
Juni | |||
24 | 12/6 - 19/6 | [ rented out/Verhuurd ] | € 855 |
25 | 19/6 - 26/6 | [ rented out/Verhuurd ] | € 855 |
26 | 26/6 - 3/7 | [ Beschikbaar/available ] | € 855 |
27 | 3/7 - 10/7 | [ Beschikbaar/available ] | € 975 |
Juli | |||
28 | 10/7 - 17/7 | [ Beschikbaar/available ] | € 975 |
29 | 17/7 - 24/7 | [ Beschikbaar/available ] | € 975 |
30 | 24/7 - 31/7 | [ Beschikbaar/available ] | € 975 |
31 | 31/7 - 7/8 | [ Beschikbaar/available ] | € 975 |
Augustus | |||
32 | 7/8 - 14/8 | [ Beschikbaar/available ] | € 975 |
33 | 14/8 - 21/8 | [ Beschikbaar/available ] | € 975 |
34 | 21/8 - 28/8 | [ Beschikbaar/available ] | € 975 |
35 | 28/8 - 4/9 | [ Beschikbaar/available ] | € 975 |
36 | 4/9 - 11/9 | [ Beschikbaar/available ] | € 825 |
September | |||
37 | 11/9 - 18/9 | [ Beschikbaar/available ] | € 825 |
38 | 18/9 - 25/9 | [ Beschikbaar/available ] | € 825 |
39 | 25/9 - 2/10 | [ Beschikbaar/available ] | € 825 |
40 | 2/10 - 9/10 | [ Beschikbaar/available ] | € 825 |
Other periods rental price on request. Prices are exclusive of € 60 once for final cleaning and weekly cleaning of the swimming pool.
Voorwaarden
The guesthouse is rented per week from Saturday 3 p.m. to Saturday 10 a.m.
The rental prices include tourist tax, electricity, gas, water and central heating (from October).
We ask for a deposit of 30% upon reservation of the total rental amount.
The reservation is final if the down payment is received within one week after receipt of the booking form. The remaining rental amount, as well as the deposit of € 250, must be paid no later than 8 weeks before the start of the rental period.
A cot and a high chair are available free of charge on request.